CAREER REGULAR SEASON HITTING STATISTICS

SEASON

GP AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
S2020 3 8 1 4 3 1 0 0 1 0 0 1 0 5 .600 .625 1.225 .500
S2021 8 17 10 9 3 1 0 1 5 0 2 1 1 13 .652 .765 1.417 .529
F2021 40+ 3 10 3 4 2 2 0 0 0 1 0 0 0 6 .400 .600 1.000 .400
F2021 2 7 1 2 1 0 0 0 0 0 0 0 0 2 .286 .286 .571 .286
S2022 6 18 8 13 8 2 0 0 2 0 2 0 1 15 .750 .833 1.583 .722
F2022 3 11 2 5 2 1 0 0 0 0 0 0 0 6 .455 .545 1.000 .455
S2023 7 24 7 10 3 2 0 0 2 2 8 1 0 12 .481 .500 .981 .417
F2023 3 8 6 2 2 0 0 0 4 0 5 0 0 2 .500 .250 .750 .250
S2024 7 22 7 11 9 1 0 0 3 2 3 1 0 12 .577 .545 1.122 .500
F2024 3 14 4 6 4 1 0 0 0 0 1 1 0 7 .467 .500 .967 .429
S2025 8 23 10 8 5 1 0 0 4 1 10 0 1 9 .444 .391 .836 .348
F2025 4 15 2 6 4 3 0 0 1 0 5 0 1 9 .438 .600 1.038 .400

TOTALS

57 177 61 80 46 15 0 1 22 6 36 5 4 98 .525 .554 1.078 .452

CAREER POSTSEASON HITTING STATISTICS

SEASON

GP AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
S2020 2 5 0 1 1 0 0 0 0 0 0 0 0 1 .200 .200 .400 .200
S2021 1 3 3 2 3 0 0 1 0 0 1 0 0 5 .667 1.667 2.333 .667
F2022 1 4 2 2 1 0 0 0 0 0 1 0 0 2 .500 .500 1.000 .500
S2023 2 8 2 4 1 0 0 0 0 0 0 0 0 4 .500 .500 1.000 .500
F2023 2 6 4 3 2 0 0 0 2 0 0 0 0 3 .625 .500 1.125 .500
S2024 2 7 0 1 0 1 0 0 1 0 0 0 0 2 .250 .286 .536 .143
S2025 1 2 1 0 1 0 0 0 0 0 1 1 0 0 .333 .000 .333 .000
F2025 1 2 1 0 0 0 0 0 1 0 1 0 0 0 .333 .000 .333 .000

TOTALS

12 37 13 13 9 1 0 1 4 0 5 1 0 17 .429 .459 .888 .351

SPLITS VS. LEAGUE OPPONENTS*
(Splits thru F2025 season)

 

OPPONENT

GP AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
40+ ANGELS 2 7 2 3 3 1 0 0 1 0 1 0 0 4 .500 .571 1.071 .429
DESPERADOS 1 3 0 0 1 0 0 0 0 0 0 0 1 0 .000 .000 .000 .000
DIABLOS 2 4 0 2 0 1 0 0 0 0 0 0 0 3 .500 .750 1.250 .500
EXPOS 14 43 14 19 10 4 0 0 4 1 7 2 3 23 .510 .535 1.045 .442
HEIGHTS METS 2 5 4 3 0 1 0 0 2 0 1 0 0 4 .714 .800 1.514 .600
HOUSTON HURRICANES 10 30 13 16 7 3 0 2 1 1 1 0 0 25 .548 .833 1.382 .533
HOUSTON ROYALS 2 6 4 5 1 1 0 0 2 0 5 0 0 6 .875 1.000 1.875 .833
HOUSTON STEALTH 2 6 1 3 1 2 0 0 1 0 1 0 0 5 .571 .833 1.405 .500
MARAUDERS 10 31 8 8 5 0 0 0 3 1 9 2 0 8 .361 .258 .619 .258
NORTHSIDE ASTROS 10 37 13 20 15 2 0 0 3 1 6 1 0 22 .585 .595 1.180 .541
NORTHSIDE RANGERS 11 34 13 11 9 1 0 0 8 2 10 0 0 12 .452 .353 .805 .324
PANTHERS 2 6 2 3 3 0 0 0 0 0 0 1 0 3 .571 .500 1.071 .500
TX THUNDER 1 2 0 0 0 0 0 0 1 0 0 0 0 0 .333 .000 .333 .000
TOTALS 69 214 74 93 55 16 0 2 26 6 41 6 4 115 .508 .537 1.046 .435

*Splits include playoff games

SPLITS @ LEAGUE FIELDS*
(Splits thru F2025 season)
 

FIELD

GP AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
ANDERSON PARK 1 4 2 2 0 1 0 0 0 1 0 0 0 3 .500 .750 1.250 .500
C.E. KING MIDDLE SCHOOL 1 3 2 2 1 0 0 0 1 0 0 0 0 2 .750 .667 1.417 .667
CY-FAIR SPORTS 3 6 0 2 0 1 0 0 1 0 0 0 0 3 .429 .500 .929 .333
KLEIN FOREST HIGH SCHOOL 5 11 4 3 2 0 0 0 4 0 6 1 0 3 .500 .273 .773 .273
MEYER PARK #1 26 87 32 46 29 10 0 1 7 3 14 1 3 59 .568 .678 1.247 .529
MEYER PARK #2 7 24 9 10 6 0 0 1 3 1 9 0 0 13 .481 .542 1.023 .417
NORTHLAND CHRISTIAN 21 64 19 21 13 2 0 0 8 1 11 3 1 23 .427 .359 .786 .328
PEGGY PARK 2 5 5 4 1 1 0 0 2 0 1 1 0 5 .875 1.000 1.875 .800
SCHWARTZ PARK 2 6 1 2 2 1 0 0 0 0 0 0 0 3 .333 .500 .833 .333
SUGARLAND CITY PARK 1 4 0 1 1 0 0 0 0 0 0 0 0 1 .250 .250 .500 .250
TOTALS 69 214 74 93 55 16 0 2 26 6 41 6 4 115 .508 .537 1.046 .435

*Splits include playoff games

 

 

©2026 Houston Cyclones Baseball. All rights reserved.