FALL 2026 STATISTICS

REGULAR SEASON BATTING

# NAME G AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
25 BLAINE GRANTHAM 2 7 5 7 2 2 0 0 1 0 0 0 0 9 1.000 1.286 2.286 1.000
4 BJ GALVAN 6 18 8 12 10 2 0 1 2 0 0 1 0 17 .714 .944 1.659 .667
24 EDDIE BARAY 3 12 5 7 4 3 0 0 0 1 2 0 0 10 .583 .833 1.417 .583
69 XAVIER SALINAS 4 10 5 5 1 1 0 0 5 2 0 1 0 6 .688 .600 1.288 .500
23 FREDDY VILLALOBOS 6 17 8 8 10 3 0 3 3 2 1 2 0 20 .591 1.176 1.767 .471
42 CAMILO GALVEZ 8 22 8 10 9 3 1 0 4 2 2 0 2 15 .538 .682 1.220 .455
11 CHAD TINEO 6 17 10 7 6 1 0 0 5 1 5 1 0 8 .565 .471 1.036 .412
15 TOM WEST 7 22 5 9 7 0 0 0 0 0 6 0 1 9 .409 .409 .818 .409
13 JUSTIN PUTNAL 4 10 6 4 2 0 0 0 1 0 2 2 0 4 .538 .400 .938 .400
7 ANDREW FIGUEROA 7 19 5 7 6 1 0 0 3 6 2 1 0 8 .478 .421 .899 .368
71 ADAM EWING 5 14 4 5 1 1 0 0 1 3 1 0 0 6 .400 .429 .829 .357
19 ANDRE VAPPIE 5 20 4 7 5 1 0 0 0 1 1 1 0 8 .381 .400 .781 .350
22 GUY KOENIG 2 6 1 2 3 0 0 0 1 2 0 0 0 2 .429 .333 .762 .333
8 JAIRO REYES 5 14 2 4 2 0 0 0 1 4 0 1 0 4 .375 .286 .661 .286
35 CRAIG BASER 8 23 10 5 3 0 0 0 9 5 0 0 0 5 .438 .217 .655 .217
9 ERNESTO OJEDA 3 5 2 1 0 1 0 0 0 1 0 1 0 2 .333 .400 .733 .200
21 DREW TORRES 6 17 4 1 3 0 0 0 1 3 1 0 0 1 .111 .059 .170 .059
99 RAY MARIANO 8 18 4 1 1 0 0 0 6 4 2 2 0 1 .346 .056 .402 .056
28 DEAN COSME 1 1 0 0 1 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
  TOTALS 9 269 96 104 74 19 2 3 41 41 20 12 3 136 .488 .506 .993 .387

REGULAR SEASON PITCHING

#

NAME

GP GS IP W L T R ER H K BB HBP BF SAC ERA WHIP BAA
28 DEAN COSME 5 5 31.2 2 1 0 25 23 45 9 11 7 151 1 6.54 1.77 .341
24 EDDIE BARAY 2 1 8.1 1 1 0 6 5 10 4 2 1 40 0 5.40 1.44 .270
7 ANDREW FIGUEROA 5 1 12 2 0 0 8 8 7 18 9 3 53 0 6.00 1.33 .171
13 JUSTIN PUTNAL 2 2 11 2 0 0 6 5 6 9 12 2 51 0 4.09 1.64 .162
                                     
  TOTALS 9 9 63 7 2 0 45 41 68 40 34 13 295 1 5.86 1.62 .275
 

©2026 Houston Cyclones Baseball. All rights reserved.