FALL 2026 STATISTICS

REGULAR SEASON BATTING

# NAME G AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
25 BLAINE GRANTHAM 2 7 5 7 2 2 0 0 1 0 0 0 0 9 1.000 1.286 2.286 1.000
8 JAIRO REYES 1 1 0 1 0 0 0 0 0 0 0 0 0 1 1.000 1.000 2.000 1.000
4 BJ GALVAN 3 10 6 8 9 2 0 1 0 0 0 0 0 13 .800 1.300 2.100 .800
13 JUSTIN PUTNAL 2 4 5 3 1 0 0 0 1 0 2 2 0 3 .857 .750 1.607 .750
69 XAVIER SALINAS 3 7 4 5 0 1 0 0 4 1 0 1 0 6 .833 .857 1.690 .714
24 EDDIE BARAY 1 3 1 2 0 0 0 0 0 0 0 0 0 2 .667 .667 1.333 .667
23 FREDDIE VILLALOBOS 2 5 1 3 3 1 0 1 1 1 0 0 0 7 .667 1.400 2.067 .600
7 ANDREW FIGUEROA 3 6 2 3 3 0 0 0 2 2 1 0 0 3 .625 .500 1.125 .500
42 CAMILO GALVEZ 3 7 2 3 5 0 1 0 2 0 1 0 1 5 .556 .714 1.270 .429
11 CHAD TINEO 3 8 6 3 2 0 0 0 2 0 2 0 0 3 .500 .375 .875 .375
22 GUY KOENIG 1 3 0 1 1 0 0 0 0 0 0 0 0 1 .333 .333 .667 .333
15 TOM WEST 3 6 1 2 3 0 0 0 0 0 1 0 1 2 .333 .333 .667 .333
9 ERNESTO OJEDA 3 5 2 1 0 1 0 0 0 1 0 1 0 2 .333 .400 .733 .200
71 ADAM EWING 3 6 0 1 0 1 0 0 1 2 0 0 0 2 .286 .333 .619 .167
35 CRAIG BASER 3 10 3 1 1 0 0 0 1 2 0 0 0 1 .182 .100 .282 .100
99 RAY MARIANO 3 5 2 0 0 0 0 0 1 2 1 1 0 0 .286 .000 .286 .000
21 DREW TORRES 2 6 2 0 0 0 0 0 0 1 0 0 0 0 .000 .000 .000 .000
28 DEAN COSME 2 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
10 CHUCK POTEET 0 0 0 0 0 0 0 0 0 0 0 0 0 0 .000 .000 .000 .000
  TOTALS 3 99 42 44 30 8 1 2 16 12 8 5 2 60 .542 .606 1.148 .444

REGULAR SEASON PITCHING

#

NAME

GP GS IP W L T R ER H K BB HBP BF SAC ERA WHIP BAA
28 DEAN COSME 2 2 13 1 0 0 6 4 15 3 3 4 56 0 2.77 1.38 .306
24 EDDIE BARAY 1 0 .1 0 1 0 5 5 4 0 0 1 7 0 136.36 12.12 .667
7 ANDREW FIGUEROA 2 0 2.2 0 0 0 0 0 1 4 1 2 12 0 0.00 0.75 .111
13 JUSTIN PUTNAL 1 1 3 1 0 0 4 3 4 1 3 1 18 0 9.00 2.33 .286
                                     
  TOTALS 3 3 19 2 1 0 15 12 24 8 7 8 93 0 5.68 1.63 .308
 

©2026 Houston Cyclones Baseball. All rights reserved.