SPRING 2026 STATISTICS

REGULAR SEASON BATTING

# NAME G AB R H RBI 2B 3B HR BB K SB HBP SAC TB OBP SLG OPS AVG
13 JUSTIN PUTNAL 5 12 2 7 5 0 0 0 3 1 3 0 0 7 .667 .583 1.250 .583
22 GUY KOENIG 4 11 4 6 2 2 0 0 2 1 1 0 0 8 .615 .727 1.343 .545
11 CHAD TINEO 7 17 10 9 3 2 0 0 6 0 3 0 0 11 .652 .647 1.299 .529
28 DEAN COSME 7 2 3 1 0 0 0 0 2 0 0 0 0 1 .750 .500 1.250 .500
4 BJ GALVAN 8 24 8 11 5 1 0 0 4 1 3 0 0 12 .536 .500 1.036 .458
24 EDDIE BARAY 8 23 8 10 6 4 0 0 6 0 7 0 1 14 .552 .609 1.160 .435
15 TOM WEST 10 31 6 12 10 1 0 0 3 2 1 0 0 13 .441 .419 .861 .387
31 PRIAMO REYES 8 19 3 7 5 2 0 0 1 0 3 2 2 9 .455 .474 .928 .368
42 CAMILO GALVEZ 7 20 5 7 5 1 0 0 3 2 4 0 1 8 .435 .400 .835 .350
10 CHUCK POTEET 6 20 7 7 6 1 0 0 2 1 0 0 1 8 .409 .400 .809 .350
59 JORGE CASTILLO 4 13 4 4 2 0 0 0 0 2 0 1 0 4 .357 .308 .665 .308
99 RAY MARIANO 8 17 5 5 5 0 0 0 5 4 0 2 0 5 .500 .294 .794 .294
35 CRAIG BASER 10 21 12 6 11 1 0 0 8 6 0 3 4 7 .531 .333 .865 .286
25 BLAINE GRANTHAM 5 14 2 4 5 1 0 0 4 2 3 0 0 5 .444 .357 .802 .286
33 DAVID SERRANO 3 8 2 2 0 0 0 0 0 2 1 0 0 2 .250 .250 .500 .250
5 JUAN ZUNIGA 3 8 2 2 3 0 0 0 1 0 0 0 0 2 .333 .250 .583 .250
21 DREW  TORRES 8 22 7 5 5 2 0 0 6 1 1 0 0 7 .393 .318 .711 .227
9 ERNESTO OJEDA 5 14 2 2 0 0 0 0 2 4 0 0 0 2 .250 .143 .393 .143
  TOTALS 10 306 93 108 78 18 0 0 60 34 32 8 10 126 .471 .412 .882 .353

REGULAR SEASON PITCHING

#

NAME

GP GS IP W L T R ER H K BB HBP BF SAC ERA WHIP BAA
28 DEAN COSME 7 4 26 2 3 0 32 13 50 4 4 1 139 3 4.50 2.08 .382
5 JUAN ZUNIGA 2 1 9.1 0 0 0 15 13 19 9 9 1 54 0 12.54 3.00 .432
10 CHUCK POTEET 3 0 10 0 1 0 10 5 11 9 9 1 56 0 4.50 2.00 .239
13 JUSTIN PUTNAL 4 3 13.2 2 0 0 15 11 21 14 8 0 71 0 7.24 2.12 .333
24 EDDIE BARAY 3 1 13 2 0 0 2 0 8 13 3 0 54 0 0.00 0.85 .157
  TOTALS 0 10 72 6 4 0 74 42 109 49 33 3 374 3 5.25 1.97 .325
 

©2026 Houston Cyclones Baseball. All rights reserved.